Standard rectangle waveguide

A rectangular waveguide is a type of electromagnetic waveguide with a rectangular cross-section. It is used to guide electromagnetic waves, typically in the microwave frequency range. The dimensions of the waveguide are critical for determining its operating characteristics.

The standard rectangular waveguide has two parallel broad walls and two narrow walls. The width (a) and height (b) of the waveguide are essential parameters that influence the cutoff frequency, mode propagation, and other properties. The dominant mode of propagation in a rectangular waveguide is the TE10 mode, where the electric field is transverse (T) to the direction of propagation, and the subscript 10 indicates that there is one half-wavelength along the width of the guide.

Rectangular waveguides are commonly used in microwave communication systems, radar systems, and other applications where the controlled propagation of electromagnetic waves is required. They are often preferred in situations where coaxial cables or other transmission lines may not be suitable.

The standard

there are various standard waveguide sizes designated by different WR (Waveguide Rectangular) numbers. The specific dimensions depend on the frequency range and application for which the waveguide is designed. Keep in mind that these dimensions are standardized by organizations like the International Electrotechnical Commission (IEC) and the Institute of Electrical and Electronics Engineers (IEEE).

Waveguide nameRecommended frequencyCutoff frequency
lowest order mode
Cutoff frequency
next mode
Inner dimensions of waveguide opening
EIARCSC *IECA inch[mm]B inch[mm]
WR2300WG0.0R30.32 to 0.45 GHz0.257 GHz0.513 GHz23 [584.2]11.5 [292.1]
WR2100WG0R40.35 to 0.50 GHz0.281 GHz0.562 GHz21 [533.4]10.5 [266.7]
WR1800WG1R50.45 to 0.63 GHz0.328 GHz0.656 GHz18 [457.2]9 [228.6]
WR1500WG2R60.50 to 0.75 GHz0.393 GHz0.787 GHz15 [381]7.5 [190.5]
WR1150WG3R80.63 to 0.97 GHz0.513 GHz1.026 GHz11.5 [292.1]5.75 [146.05]
WR975WG4R90.75 to 1.15 GHz0.605 GHz1.211 GHz9.75 [247.65]4.875 [123.825]
WR770WG5R120.97 to 1.45 GHz0.766 GHz1.533 GHz7.7 [195.58]3.85 [97.79]
WR650WG6R141.15 to 1.72 GHz0.908 GHz1.816 GHz6.5 [165.1]3.25 [82.55]
WR510WG7R181.45 to 2.20 GHz1.157 GHz2.314 GHz5.1 [129.54]2.55 [64.77]
WR430WG8R221.72 to 2.60 GHz1.372 GHz2.745 GHz4.3 [109.22]2.15 [54.61]
WG92.20 to 3.30 GHz1.686 GHz3.372 GHz3.5 [88.9]1.75 [44.45]
WR340WG9AR262.20 to 3.30 GHz1.736 GHz3.471 GHz3.4 [86.36]1.7 [43.18]
WR284WG10R322.60 to 3.95 GHz2.078 GHz4.156 GHz2.84 [72.136]1.34 [34.036]
WG113.30 to 4.90 GHz2.488 GHz4.976 GHz2.372 [60.2488]1.122 [28.4988]
WR229WG11AR403.30 to 4.90 GHz2.577 GHz5.154 GHz2.29 [58.166]1.145 [29.083]
WR187WG12R483.95 to 5.85 GHz3.153 GHz6.305 GHz1.872 [47.5488]0.872 [22.1488]
WR159WG13R584.90 to 7.05 GHz3.712 GHz7.423 GHz1.59 [40.386]0.795 [20.193]
WR137WG14R705.85 to 8.20 GHz4.301 GHz8.603 GHz1.372 [34.8488]0.622 [15.7988
WR112WG15R847.05 to 10 GHz5.26 GHz10.52 GHz1.122 [28.4988]0.497 [12.6238]
WR1027.00 to 11 GHz5.786 GHz11.571 GHz1.02 [25.908]0.51 [12.954]
WR90WG16R1008.20 to 12.40 GHz6.557 GHz13.114 GHz0.9 [22.86]0.4 [10.16]
WR75WG17R12010.00 to 15 GHz7.869 GHz15.737 GHz0.75 [19.05]0.375 [9.525]
WR62WG18R14012.40 to 18 GHz9.488 GHz18.976 GHz0.622 [15.7988]0.311 [7.8994]
WR51WG19R18015.00 to 22 GHz11.572 GHz23.143 GHz0.51 [12.954]0.255 [6.477]
WR42WG20R22018.00 to 26.50 GHz14.051 GHz28.102 GHz0.42 [10.668]0.17 [4.318]
WR34WG21R26022.00 to 33 GHz17.357 GHz34.715 GHz0.34 [8.636]0.17 [4.318]
WR28WG22R32026.50 to 40 GHz21.077 GHz42.154 GHz0.28 [7.112]0.14 [3.556]
WR22WG23R40033.00 to 50 GHz26.346 GHz52.692 GHz0.224 [5.6896]0.112 [2.8448]
WR19WG24R50040.00 to 60 GHz31.391 GHz62.782 GHz0.188 [4.7752]0.094 [2.3876]
WR15WG25R62050.00 to 75 GHz39.875 GHz79.75 GHz0.148 [3.7592]0.074 [1.8796]
WR12WG26R74060 to 90 GHz48.373 GHz96.746 GHz0.122 [3.0988]0.061 [1.5494]
WR10WG27R90075 to 110 GHz59.015 GHz118.03 GHz0.1 [2.54]0.05 [1.27]
WR8WG28R120090 to 140 GHz73.768 GHz147.536 GHz0.08 [2.032]0.04 [1.016]
WR6WG29R1400110 to 170 GHz90.791 GHz181.583 GHz0.065 [1.651]0.0325 [0.8255]
WR7WG29R1400110 to 170 GHz90.791 GHz181.583 GHz0.065 [1.651]0.0325 [0.8255]
WR5WG30R1800140 to 220 GHz115.714 GHz231.429 GHz0.051 [1.2954]0.0255 [0.6477]
WR4WG31R2200172 to 260 GHz137.243 GHz274.485 GHz0.043 [1.0922]0.0215 [0.5461]
WR3WG32R2600220 to 330 GHz173.571 GHz347.143 GHz0.034 [0.8636]0.017 [0.4318]
WR2325-500 GHz0.020 [0.508]0.010 [0.254]
WR1750-1100 GHz0.010 [0.254]0.0050 [0.127]

The cutoff frequencies

The cutoff frequency of a rectangular waveguide is the frequency below which no electromagnetic wave propagation can occur in a particular mode. The most common mode in rectangular waveguides is the TE10 mode. The cutoff frequency for the TE10 mode in a rectangular waveguide can be calculated using the following formula: \[ f_c = \frac{c}{2\sqrt{\epsilon_r}} \cdot \sqrt{\left(\frac{m}{a}\right)^2 + \left(\frac{n}{b}\right)^2} \]

where: \( f_c \) is the cutoff frequency,
\( c \) is the speed of light in a vacuum (\(3 \times 10^8 \) meters per second),
\( \epsilon_r \) is the relative permittivity of the material inside the waveguide (dimensionless),
\( m \) and \( n \) are integers representing the mode indices (for the TE10 mode, \( m = 1 \) and \( n = 0 \)),
\( a \) is the width of the waveguide,
\( b \) is the height of the waveguide.

We define the fc10 and fc01 as the basic variable, then

`fc=sqrt((m fc_(10))^2+(n fc_(01))^2)`

As a result,

`fc_(m0)=sqrt(m) fc_(10) and fc_(0n)=sqrt(n) fc_(01)`

The single mode frequency range

The single-mode frequency range for a rectangular waveguide is the frequency range where only one mode (typically the dominant TE10 mode) can propagate. To determine the single-mode frequency range, you need to consider the cutoff frequencies for different modes and identify the range where only the desired mode is supported.

Single-Mode Range is alwayls from fc10 to fc20.

Leave a Comment